Click here to open a new account online.
Program | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield* |
---|---|---|---|
CD Specials | |||
3 Month CD 1* 2 | $500 | 4.70% | 4.70% |
6 month CD 1* | $500 | 4.50% | 4.59% |
9 Month CD 1 | $500 | 4.25% | 4.33% |
*Annual Percentage Yield (APY) subject to change. Rates on term accounts are guaranteed for the length of the term. Except where noted, interest is paid and compounded monthly. Fees could reduce the earnings on these accounts. A penalty for early withdrawal may apply. 1*. The funds deposited must be new money to the Bank. 1. Statement Only. 2. Interest is paid at maturity |
Savings Special | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield**^ | Minimum Daily Balance to earn APY |
---|---|---|---|---|
Mo Premium Savings | $20,000 | 4.00% | 4.07% | $20,000 or greater |
**^Annual Percentage Yield (APY) subject to change. Rates may change after the account is opened. Interest is paid and compounded monthly. Fees could reduce the earnings on these accounts. Statement only. The minimum deposit to open the account must be new money to the Bank. |
Program | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield*^ |
---|---|---|---|
CDs and IRAs | |||
28 Day CD (Paid at Maturity) | $5,000 | 0.45% | 0.45% |
7 month CD | $500 | 0.44% | 0.45% |
9 month Advantage CD | $5,000 | 0.40% | 0.40% |
12 month CD | $500 | 0.45% | 0.45% |
13 month CD1 | $500 | 2.00% | 2.02% |
18 month CD | $500 | 1.74% | 1.75% |
24 month CD | $500 | 1.30% | 1.31% |
30 month CD | $500 | 0.50% | 0.50% |
36 month CD | $500 | 0.55% | 0.55% |
48 month CD | $500 | 0.55% | 0.55% |
60 month CD | $500 | 0.55% | 0.55% |
61 month CD2 | $5,000 | 0.55% | 0.55% |
*^Annual Percentage Yield (APY) subject to change. Rates on term accounts are guaranteed for the length of the term. Except where noted, interest is paid and compounded monthly. Fees could reduce the earnings on these accounts. A penalty for early withdrawal may apply. IRA, Trust, and Business accounts must be opened at one of our branches. 1. Statement Only. 2. Maximum opening deposit $1,000,000. Statement only. |
Program | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield** | Minimum Daily Balance to earn APY |
---|---|---|---|---|
Checking, Money Market and Savings Accounts | ||||
Advantage Checking | $100 | 0.20% | 0.20% | $50,000 or greater |
0.15% | 0.15% | $25,000 - $49,999.99 | ||
0.15% | 0.15% | $10,000 - $24,999.99 | ||
0.15% | 0.15% | $5,000 - $9,999.99 | ||
0.10% | 0.10% | $1,000 - $4,999.99 | ||
0.01% | 0.01% | $10 - $999.99 | ||
Mo Money Market | $500 | 0.30% | 0.30% | $200,000 or greater |
0.20% | 0.20% | $100,000 - $199,999.99 | ||
0.20% | 0.20% | $50,000 - $99,999.99 | ||
0.20% | 0.20% | $10,000 - $49,999.99 | ||
0.10% | 0.10% | $10 - $9,999.99 | ||
Money Market Plus | $500 | 0.20% | 0.20% | $10,000 or greater |
0.15% | 0.15% | $2,500 - $9,999.99 | ||
0.10% | 0.10% | $10 - $2,499.99 | ||
Nonprofit Money Market | $500 | 0.25% | 0.25% | $25,000 or greater |
0.25% | 0.25% | $5,000 - $24,999.99 | ||
0.25% | 0.25% | $1,000 - $4,999.99 | ||
0.25% | 0.25% | $10 - $999.99 | ||
Statement Savings | $10 | 0.15% | 0.15% | $10 or greater |
Passbook Savings | $10 | 0.15% | 0.15% | $10 or greater |
Online Savings 3 | $500 | 0.25% | 0.37% - 0.40% | $1,000,000.01 or greater |
0.40% | 0.40% | $100 - $1,000,000 | ||
0.40% | 0.40% | $10 - $99.99 | ||
0.40% | 0.40% | $0 - $9.99 | ||
**Annual Percentage Yield (APY) subject to change. Rates may change after the account is opened. Interest is paid and compounded monthly. Fees could reduce the earnings on these accounts. IRA, Trust, and Business accounts must be opened at one of our branches. 3. Balance in excess of $1,000,000 will earn a lower interest rate, for example, a balance of $1,250,000.00 will earn 0.37% APY. Online transactions only. Online Banking and eDocuments required within 30 days of account opening. |
Member FDIC | Member DIF