Maximum Term | APR* | Monthly payment per $1,000 borrowed |
---|---|---|
New Vehicle Loans1 | ||
2023 & 2022 models with less than 5,000 miles | ||
5 Years | 8.990% | $20.74 |
Used Vehicle Loans2 |
||
Models up to 4 years old with over 5,000 miles | ||
3 Years | 8.990% | $31.79 |
4 Years | 9.990% | $25.35 |
Used Vehicle Loans2 | ||
Models 4 to 7 years old | ||
3 Years | 9.990% | $32.26 |
Personal Loans3 |
||
5 Years | 14.990% | 23.78 |
*Annual Percentage Rate (APR) subject to change. 1. Maximum financing is lesser of the MSRP or purchase price less any rebates 2. Maximum financing is the lesser of the retail value listed in the N.A.D.A. Official Used Car Guide or the purchase price less any rebates. 3. Minimum credit score of 700 required. Loan amounts $2,000 -$10,000.